<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Can&#8217;t Believe I&#8217;m Doing This..</title>
	<link>http://www.manypeaks.com/2005/09/28/cant-believe-im-doing-this/</link>
	<description>Trading thoughts &#038; insights from an Absolute Return portfolio manager</description>
	<pubDate>Sat, 22 Nov 2008 12:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: BWV</title>
		<link>http://www.manypeaks.com/2005/09/28/cant-believe-im-doing-this/#comment-34</link>
		<pubDate>Mon, 03 Oct 2005 19:13:00 +0000</pubDate>
		<guid>http://www.manypeaks.com/2005/09/28/cant-believe-im-doing-this/#comment-34</guid>
					<description>schew.. glad i closed out this loser position for a minimal loss last week.  LEN is up in the low 60's now after raising its dividend and being added to the S&#38;P index.  those items are just lethal for short positions.</description>
		<content:encoded><![CDATA[<p>schew.. glad i closed out this loser position for a minimal loss last week.  LEN is up in the low 60&#8217;s now after raising its dividend and being added to the S&amp;P index.  those items are just lethal for short positions.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
