<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Textbook Play</title>
	<link>http://www.manypeaks.com/2005/09/13/textbook-play/</link>
	<description>Trading thoughts &#038; insights from an Absolute Return portfolio manager</description>
	<pubDate>Wed, 07 Jan 2009 04:24:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: BWV</title>
		<link>http://www.manypeaks.com/2005/09/13/textbook-play/#comment-24</link>
		<pubDate>Tue, 13 Sep 2005 17:19:00 +0000</pubDate>
		<guid>http://www.manypeaks.com/2005/09/13/textbook-play/#comment-24</guid>
					<description>&lt;a HREF="http://stockcharts.com/education/ChartAnalysis/supportResistance.html" rel="nofollow"&gt;Click Here for a solid explanation&lt;/A&gt; of the important concepts of support &#38; resistance..</description>
		<content:encoded><![CDATA[<p><a HREF="http://stockcharts.com/education/ChartAnalysis/supportResistance.html" rel="nofollow">Click Here for a solid explanation</a> of the important concepts of support &amp; resistance..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
