<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Making an Oil play</title>
	<link>http://www.manypeaks.com/2005/06/27/making-an-oil-play/</link>
	<description>Trading thoughts &#038; insights from an Absolute Return portfolio manager</description>
	<pubDate>Sat, 22 Nov 2008 10:30:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Buck V</title>
		<link>http://www.manypeaks.com/2005/06/27/making-an-oil-play/#comment-2</link>
		<pubDate>Thu, 30 Jun 2005 07:42:00 +0000</pubDate>
		<guid>http://www.manypeaks.com/2005/06/27/making-an-oil-play/#comment-2</guid>
					<description>good deal! closed last of position at 23.20 on Tuesday 6/28 afternoon..  i assumed a quicker reversal to the upside, and when it lingered near lows literally all day on Tuesday i went ahead and scratched the trade.  good thing, it was down a buck (~4%) today..  an avg 20 cent loss for me.. i'm done w/ this one for now, and moving on..</description>
		<content:encoded><![CDATA[<p>good deal! closed last of position at 23.20 on Tuesday 6/28 afternoon..  i assumed a quicker reversal to the upside, and when it lingered near lows literally all day on Tuesday i went ahead and scratched the trade.  good thing, it was down a buck (~4%) today..  an avg 20 cent loss for me.. i&#8217;m done w/ this one for now, and moving on..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
